Divisions:
Men's Bodybuilding
Men’s Physique
Classic Physique
Bikini
Women's Physique
Figure
Wellness
Women's bodybuilding
Fitness
Open Bodybuilding
DIVISION | CLASS | DESCRIPTION |
Open Bodybuilding | Class A - Bantam | Up to & including 143.25 lbs / 65kg |
Open Bodybuilding | Class B - Lightweight | Over 143.25 lbs up to 154.25 lbs / 65kg - 70kg |
Open Bodybuilding | Class C - Middleweight | Over 154.25 lbs up to 176.25 lbs / 70kg - 80kg |
Open Bodybuilding | Class D - Lightheavy | Over 176.25 lbs up to 198.25 lbs / 80kg - 90 kg |
Open Bodybuilding | Class E - Heavyweight | Over 198.25 lbs up to 225.25 lbs / 90kg - 102kg |
Open Bodybuilding | Class F - Superheavy | Over 225.25 lbs / 102kg |
Bodybuilding | Masters | Over 35 (one class) |
Men's Physique
DIVISION | CLASS | DESCRIPTION |
Men's Physique | Class A | Up to & including 5'7" / 170cm |
Men's Physique | Class B | Over 5'7" up to & including 5'8" / 170cm - 173cm |
Men's Physique | Class C | Over 5'8" up to & including 5'9" / 173cm - 175cm |
Men's Physique | Class D | Over 5'9" up to & including 5'11" / 175cm - 180cm |
Men's Physique | Class E | Over 5'11" up to & including 6' / 180cm - 183cm |
Men's Physique | Class F | Over 6' / 183cm |
Men's Physique | Masters | Over 35 (one class) |
Classic Physique
DIVISION | CLASS | DESCRIPTION |
Classic Physique | Class A | Up to and including 5'4" & 160 lbs / 163cm & 73kg |
Classic Physique | Class A | Over 5'4" up to & including 5'5" & 165 lbs / 163cm - 165cm & 75kg |
Classic Physique | Class A | Over 5'5" up to & including 5'6" & 170 lbs / 165cm - 168cm & 77kg |
Classic Physique | Class A | Over 5'6" up to & including 5'7" & 175 lbs / 168cm - 170cm & 79kg |
Classic Physique | Class B | Over 5'7" up to & including 5'8" & 182 lbs / 170cm - 173cm & 83kg |
Classic Physique | Class B | Over 5'8" up to & including 5'9" & 190 lbs / 173cm - 175cm & 86kg |
Classic Physique | Class B | Over 5'9" up to & including 5'10" & 197 lbs / 175cm - 178cm & 89kg |
Classic Physique | Class C | Over 5'10" up to & including 5'11" & 205 lbs / 178cm - 180cm & 93kg |
Classic Physique | Class C | Over 5'11" up to & including 6' & 212 lbs / 180cm - 183cm & 96kg |
Classic Physique | Class D | Over 6' up to & including 6'1" & 220 lbs / 183cm - 185cm & 100kg |
Classic Physique | Class D | Over 6'1" up to & including 6'2" & 230 lbs / 185cm - 188cm & 104kg |
Classic Physique | Class D | Over 6'2" up to & including 6'3" & 237 lbs / 188cm - 191cm & 108kg |
Classic Physique | Class D | Over 6'3" up to & including 6'4" & 245 lbs / 191cm - 193cm & 111kg |
Classic Physique | Class D | Over 6'4" up to & including 6'5" & 252 lbs / 193cm - 196cm & 114kg |
Classic Physique | Class D | Over 6'5" up to & including 6'6" & 260 lbs / 196cm - 198cm & 118kg |
Classic Physique | Class D | Over 6'6" up to & including 6'7" & 267 lbs / 198cm - 201cm & 121kg |
Classic Physique | Class D | Over 6'7" & up to & including 275 lbs / 201cm & 125kg |
Classic Physique | Masters | Over 35 (one class) |
Bikini
DIVISION | CLASS | DESCRIPTION |
Bikini | Class A | Up to & including 5'1" / 155cm |
Bikini | Class B | Over 5'1" & up to & including 5'2" / 155cm - 158cm |
Bikini | Class C | Over 5'2" & up to & including 5'3" / 158cm - 160cm |
Bikini | Class D | Over 5'3" & up to & including 5'4" / 160cm - 163cm |
Bikini | Class E | Over 5'4" & up to & including 5'5" / 163cm - 165cm |
Bikini | Class F | Over 5'5" & up to & including 5'6" / 165cm - 168cm |
Bikini | Class G | Over 5'6" & up to & including 5'7" / 168cm - 170cm |
Bikini | Class H | Over 5'7" / 170cm |
Bikini | Masters | Over 35 (one class) |
Women's Physique
DIVISION | CLASS | DESCRIPTION |
Women's Physique | Class A | Up to & including 5'2" / 158cm |
Women's Physique | Class B | Over 5'2" & up to & including 5'4" / 158cm - 163cm |
Women's Physique | Class C | Over 5'4" & up to & including 5'6" / 163cm - 168cm |
Women's Physique | Class D | Over 5'6" / 168cm |
Women's Physique | Masters | Over 35 (one class) |
Figure
DIVISION | CLASS | DESCRIPTION |
Figure | Class A | Up to & including 5'1" / 155cm |
Figure | Class B | Over 5'1" & up to & including 5'2 1/2" / 155cm - 159cm |
Figure | Class C | Over 5'2 1/2" & up to & including 5'4" / 159cm - 163cm |
Figure | Class D | Over 5'4" & up to & including 5'5 1/2" / 163cm / 166cm |
Figure | Class E | Over 5'5 1/2" & up to & including 5'7"/ 166cm - 170cm |
Figure | Class F | Over 5'7" / 170cm |
Figure | Masters | Over 35 (one class) |
Wellness
DIVISION | CLASS | DESCRIPTION |
Wellness | Class A | Up to & including 5'2" / 158cm |
Wellness | Class B | Over 5'2" & up to & including 5'4" / 158cm - 163cm |
Wellness | Class C | Over 5'4" & up to & including 5'6" / 163cm - 168cm |
Wellness | Class D | Over 5'6" / 168cm |
Wellness | Masters | Over 35 (one class) |
Women’s Bodybuilding
DIVISION | CLASS | DESCRIPTION |
WBB | Class A | Up to and including 115 lbs |
WBB | Class B | Over 115 lbs up to and including 125 lbs |
WBB | Class C | Over 125 lbs up to and including 140 lbs |
WBB | Class D | Over 140 lbs |
WBB | Masters | Over 35 (one class) |
Fitness
DIVISION | CLASS | DESCRIPTION |
Fitness | Class A | Up to and including 5’2” |
Fitness | Class B | Over 5’2” and up to and including 5’4-1/2 |
Fitness | Class C | Over 5’4-1/2” |